A Daily Bible Reading Plan

This daily Bible reading plan goes through the Old Testament once in a year and the New Testament twice. Each day there are three readings.

multi-coloured line

Contents:

multi-coloured line

January Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Genesis 1,2      Psalms 1,2       Matthew 1,2

2          3,4              3,5              3,4

3          5,6              6,8              5

4          7,8              9,10             6

5          9,10             11,13            7

6          11,12            14,16            8

7          13,14            17               9

8          15,16            18               10

9          17,18            19,21            11

10         19               22               12

11         20,21            23,25            13

12         22,23            26,28            14

13         24               29,30            15

14         25,26            31               16

15         27               32               17

16         28,29            33               18

17         30               34               19

18         31               35               20

19         32,33            36               21

20         34,35            37               22

21         36               38               23

22         37               39,40            24

23         38               41,43            25

24         39,40            44               26

25         41               45               27

26         42,43            46,48            28

27         44,45            49               Romans 1,2

28         46,47            50               3,4

29         48,50            51,52            5,6

30         Exodus 1,2       53,55            7,8

31         3,4              56,57            9

multi-coloured line

February Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Exodus 5, 6      Psalm 58,59      Romans 10,1

2          7, 8             60,61            12

3          9                62,63            12,14

4          10               64,65            15,16

5          11,12            66,67            Mark 1

6          13,14            68               2

7          15               69               3

8          16               70,71            4

9          17,18            72               5

10         19,20            73               6

11         21               74               7

12         22               75,76            8

13         23               77               9

14         24,25            78               10

15         26               79,80            11

16         27               81,82            12

17         28               83,84            13

18         29               85,86            14

19         30               87,88            15,16

20         31,32            89               1 Corinthians 1, 2

21         33,34            90,91            3

22         35               92,93            4, 5

23         36               94,95            6

24         37               96,99            7

25         38               100,101          8, 9

26         39,40            102              10

27         Leviticus 1,2    103              11

28         3, 4             104              12,13

multi-coloured line

March Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Leviticus 5,6    Psalms 105       1 Corinthians 14

2          7                106              15

3          8                107              16

4          9,10             108,109          2 Corinthians 1,2

5          11               110,112          3,4

6          12,13            113,114          5,6,7

7          14               115,116          8,9

8          15               117,118          10,11

9          16               119v1-40         12,13

10         17,18            119v41-80        Luke 1

11         19               119v81-128       2

12         20               119v129-176      3

13         21               120,124          4

14         22               125,127          5

15         23               128,130          6

16         24               131,134          7

17         25               135,136          8

18         26               137,139          9

19         27               140,142          10

20         Numbers 1        143-144          11

21         2                145,147          12

22         3                148,150          13,14

23         4                Proverbs 1       15

24         5                2                16

25         6                3                17

26         7                4                18

27         8,9              5                19

28         10               6                20

29         11               7                21

30         12,13            8,9              22

31         14               10               23

multi-coloured line

April Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Numbers 15       Proverbs 11      Luke 24

2          16               12               Galatians 1,2

3          17,18            13               3,4

4          19               14               5,6

5          20,21            15               Ephesians 1,2

6          22,23            16               3,4

7          24,25            17               5,6

8          26               18               Philippians 1,2

9          27               19               3,4

10         28               20               John 1

11         29,30            21               2,3

12         31               22               4

13         32               23               5

14         33               24               6

15         34               25               7

16         35               26               8

17         36               27               9,10

18         Deuteronomy 1    28               11

19         2                29               12

20         3                30               13,14

21         4                31               15,16

22         5                Ecclesiastes 1   17,18

23         6,7              2                19

24         8,9              3                20,21

25         10,11            4                Acts 1

26         12               5                2

27         13,14            6                3,4

28         15               7                5,6

29         16               8                7

30         17               9                8

multi-coloured line

May Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Deuteronomy 18   Ecclesiastes 10  Acts 9

2          19               11               10

3          20               12               11,12

4          21               Song 1           13

5          22               2                14,15

6          23               3                16,17

7          24               4                18,19

8          25               5                20

9          26               6                21,22

10         27               7                23,24

11         28               8                25,26

12         29               Isaiah 1         27

13         30               2                28

14         31               3,4              Colossians 1

15         32               5                2

16         33,34            6                3,4

17         Joshua 1         7                1 Thessalonians 1,2

18         2                8                3,4

19         3,4              9                5

20         5,6              10               2 Thessalonians 1,2

21         7                11               3

22         8                12               1 Timothy 1,2,3

23         9                13               4,5

24         10               14               6

25         11               15               2 Timothy 1

26         12               16               2

27         13               17,18            3,4

28         14               19               Titus 1,2,3

29         15               20,21            Philemon

30         16               22               Hebrews 1,2

31         17               23               3,4,5

multi-coloured line

June Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Joshua 18        Isaiah 24        Hebrews 6,7

2          19               25               8,9

3          20,21            26,27            10

4          22               28               11

5          23,24            29               12

6          Judges 1         30               13

7          2,3              31               James 1

8          4,5              32               2

9          6                33               3,4

10         7,8              34               5

11         9                35               1 Peter 1

12         10,11            36               2

13         12,13            37               3,4,5

14         14,15            38               2 Peter 1,2

15         16               39               3

16         17,18            40               1 John 1,2

17         19               41               3,4

18         20               42               5

19         21               43               2&3 John

20         Ruth 1, 2        44               Jude

21         3,4              45               Revelation 1,2

22         1 Samuel 1       46,47            3,4

23         2                48               5,6

24         3                49               7,8,9

25         4                50               10,11

26         5,6              51               12,13

27         7,8              52               14

28         9                53               15,16

29         10               54               17,18

30         11,12            55               19,20

multi-coloured line

July Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          1 Samuel 13      Isaiah 56,57     Revelation 21,22

2          14               58               Matthew 1,2

3          15               59               3,4

4          16               60               5

5          17               61               6

6          18               62               7

7          19               63               8

8          20               64               9

9          21,22            65               10

10         23               66               11

11         24               Jeremiah 1       12

12         25               2                13

13         26,27            3                14

14         28               4                15

15         29,30            5                16

16         31               6                17

17         2 Samuel 1       7                18

18         2                8                19

19         3                9                20

20         4,5              10               21

21         6                11               22

22         7                12               23

23         8,9              13               24

24         10               14               25

25         11               15               26

26         12               16               27

27         13               17               28

28         14               18               Romans 1,2

29         15               19               3,4

30         16               20               5,6

31         17               21               7,8

multi-coloured line

August Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          2 Samuel 18      Jeremiah 22      Romans 9

2          19               23               10,11

3          20,21            24               12

4          22               25               13,14

5          23               26               15,16

6          24               27               Mark 1

7          1 Kings 1        28               2

8          2                29               3

9          3                30               4

10         4,5              31               5

11         6                32               6

12         7                33               7

13         8                34               8

14         9                35               9

15         10               36               10

16         11               37               11

17         12               38               12

18         13               39               13

19         14               40               14

20         15               41               15

21         16               42               16

22         17               43               1 Corinthians 1,2

23         18               44               3

24         19               45,46            4,5

25         20               47               6

26         21               48               7

27         22               49               8,9

28         2 Kings 1,2      50               10

29         3                51               11

30         4                52               12.13

31         5                Lamentations 1   14

multi-coloured line

September Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          2 Kings 6        Lamentations 2   1 Corinthians 15

2          7                3                16

3          8                4                2 Corinthians 1,2

4          9                5                3,4

5          10               Ezekiel 1        5,6,7

6          11,12            2                8,9

7          13               3                10,11

8          14               4                12,13

9          15               5                Luke 1

10         16               6                2

11         17               7                3

12         18               8                4

13         19               9                5

14         20               10               6

15         21               11               7

16         22,23            12               8

17         24,25            13               9

18         1 Chronicles 1   14               10

19         2                15               11

20         3                16               12

21         4                17               13,14

22         5                18               15

23         6                19               16

24         7                20               17

25         8                21               18

26         9                22               19

27         10               23               20

28         11               24               21

29         12               25               22

30         13,14            26               23

multi-coloured line

October Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          1 Chronicles 15  Ezekiel 27       Luke 24

2          16               28               Galatians 1,2

3          17               29               3,4

4          18,19            30               5,6

5          20,21            31               Ephesians 1,2

6          22               32               3,4

7          23               33               5,6

8          24,25            34               Philippians 1,2

9          26               35               3,4

10         27               36               John 1

11         28               37               2,3

12         29               38               4

13         2 Chronicles 1,2 39               5

14         3,4              40               6

15         5,6              41               7

16         7                42               8

17         8                43               9,10

18         9                44               11

19         10,11            45               12

20         12,13            46               13,14

21         14,15            47               15,16

22         16,17            48               17,18

23         18,19            Daniel 1         19

24         20               2                20,21

25         21,22            3                Acts 1

26         23               4                2

27         24               5                3,4

28         25               6                5,6

29         26,27            7                7

30         28               8                8

31         29               9                9

multi-coloured line

November Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          2 Chronicles 30  Daniel 10        Acts 10

2          31               11               11,12

3          32               12               13

4          33               Hosea 1          14,15

5          34               2                16,17

6          35               3                18,19

7          36               4                20

8          Ezra 1,2         5                21,22

9          3,4              6                23,24

10         5,6              7                25,26

11         7                8                27

12         8                9                28

13         9                10               Colossians 1

14         10               11               2

15         Nehemiah 1,2     12               3,4

16         3                13               1 Thessalonians 1,2

17         4                14               3,4

18         5,6              Joel 1           5

19         7                2                2 Thessalonians 1,2

20         8                3                3

21         9                Amos 1           1 Timothy 1,2,3

22         10               2                4,5

23         11               3                6

24         12               4                2 Timothy 1

25         13               5                2

26         Esther 1         6                3,4

27         2                7                Titus 1,2,3

28         3,4              8                Philemon

29         5,6              9                Hebrews 1,2

30         7,8              Obadiah          3,4,5

multi-coloured line

December Daily Bible Reading Plan

Date       Reading 1        Reading 2        Reading 3

1          Esther 9,10      Jonah 1          Hebrews 6,7

2          Job 1,2          2,3              8,9

3          3,4              4                10

4          5                Micah 1          11

5          6,7              2                12

6          8                3,4              13

7          9                5                James 1

8          10               6                2

9          11               7                3,4

10         12               Nahum 1, 2       5

11         13               3                1 Peter 1

12         14               Habakkuk 1       2

13         15               2                3,4,5

14         16,17            3                2 Peter 1,2

15         18,19            Zephaniah 1      3

16         20               2                1 John 1,2

17         21               3                3,4

18         22               Haggai 1,2       5

19         23,24            Zechariah 1      2&3 John

20         24,26,27         2,3              Jude

21         28               4,5              Revelation 1,2

22         29,30            6,7              3,4

23         31,32            8                5,6

24         33               9                7,8,9

25         34               10               10,11

26         35,36            11               12,13

27         37               12               14

28         38               13,14            15,16

29         39               Malachi 1        17,18

30         40               2                19,20

31         41,42            3,4              21,22

multi-coloured line